Measurement of benches can be done with our instructions. By looking at the following table and the pictures below, it’s possible to establish the minimum measurements required for each model.
Frame model | R890 | R890+2 | R890+3 | R890+4 | R890+5 | R1110 | |
k | Sufficient space must be set aside for the stove, based on the type of stove, and the fire safety distance it requires. | ||||||
a mm | 980 | 985...1000 | 1005...1025 | 1025...1050 | 1045...1070 | 1060...1095 | 1200 |
b mm | 890 | 895...910 | 915...935 | 935...960 | 955...980 | 970...1005 | 1110 |
c mm | 605 | 650 | 825 | ||||
d (min.) mm | 1200 | 1250 | 1400 | ||||
e mm | 704 | 750 | 829 | ||||
f mm | 1080 | 1130 | 1290 | ||||
g (min.) mm | 1350 | 1400 | 1550 | ||||
h (min.) mm | 1050 | 1100 | 1260 | ||||
i (min.) mm | 1050 | 1100 | 1260 | ||||
j (min.) mm | 2160 | 2260 | 2580 |
M1...M11 = Measurement from ready inside surface.
Note: It is also necessary to ensure minimum size requirements k, d, g, h, i and j.
Do you have questions? Get in touch!